Alibaba Hot Sale Low Temp Cold Storage Room Refrigeration Semi Hermetic Compressor
$200≥1Box
| Jenis pembayaran: | L/C,T/T |
| Inkoterm: | FOB,CIF,EXW |
| Min. Memesan: | 1 Box |
| Transportasi: | Ocean,Land,Air,Express,Others |
| Pelabuhan: | Ningbo |
Select Language
$200≥1Box
| Jenis pembayaran: | L/C,T/T |
| Inkoterm: | FOB,CIF,EXW |
| Min. Memesan: | 1 Box |
| Transportasi: | Ocean,Land,Air,Express,Others |
| Pelabuhan: | Ningbo |
Model No: 4TCS-8.2-RNCS-20.2
Status: Bekas
Industri Yang Berlaku: Toko Garmen, Toko Bahan Bangunan, Perusahaan periklanan
Layanan Di Luar Garansi: Dukungan teknis video, Dukungan online
Di Mana Menyediakan Layanan Lokal (di Negara Mana Terdapat Outlet Layanan Di Luar Negeri): tidak ada
Lokasi Showroom (di Negara Mana Terdapat Ruang Sampel Di Luar Negeri): tidak ada
Inspeksi Pabrik Video: Disediakan
Laporan Uji Mekanis: Disediakan
Jenis Pemasaran: Produk Biasa
Tempat Asal: Cina
Jenis: Kompresor Pendingin
Menggunakan: Suku Cadang Pendingin
Masa Garansi: 1 tahun
Sistem Layanan: Dukungan online
Nama Produk: semi-hermetic compressor
Color: bitzer green
Refrigerant: r134a
Advantage: High Efficiency Heat Transfer Technology
Style: bitzer style
| Menjual unit | : | Box |
| Tipe paket | : | kotak kayu |
The file is encrypted. Please fill in the following information to continue accessing it
Gambar dimensi RFC 4NCS 20.2 Kompresor

Data teknis :
| Model | Condensing Temp ℃ | Refrigerating Capacity Qo(W) Power Consumption Pe(Kw) | |||||||||||||||
| Evaporating Temperature(℃) | |||||||||||||||||
| 12.5 | 10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | -50 | |||
| 4YG-7.2 | 30 | Q | 36400 | 33400 | 30600 | 28000 | 23250 | 19160 | 15610 | 12540 | 9910 | 7670 | 5760 | ||||
| P | 4.21 | 4.37 | 4.49 | 4.57 | 4.63 | 4.56 | 4.40 | 4.15 | 3.85 | 3.51 | 3.15 | ||||||
| 40 | Q | 32500 | 29750 | 27200 | 24850 | 20550 | 16830 | 13600 | 10800 | 8400 | 6340 | 4590 | |||||
| P | 5.83 | 5.86 | 5.86 | 5.82 | 5.66 | 5.40 | 5.06 | 4.67 | 4.24 | 3.80 | 3.36 | ||||||
| 50 | Q | 28500 | 26100 | 23800 | 21700 | 17830 | 14480 | 11560 | 9030 | 6850 | 4970 | ||||||
| P | 7.28 | 7.19 | 7.07 | 6.93 | 6.57 | 6.14 | 5.65 | 5.13 | 4.61 | 4.09 | |||||||
| 4YD-6.2 | 30 | Q | 22950 | 18740 | 15120 | 12000 | 9340 | 7070 | |||||||||
| P | 5.76 | 5.48 | 5.16 | 4.80 | 4.39 | 3.91 | |||||||||||
| 40 | Q | 20250 | 16410 | 13090 | 10230 | 7780 | 5700 | ||||||||||
| P | 6.62 | 6.18 | 5.72 | 5.22 | 4.68 | 4.09 | |||||||||||
| 50 | Q | 17510 | 14010 | 10900 | 8390 | 6160 | |||||||||||
| P | 7.50 | 6.91 | 6.30 | 5.67 | 5.00 | ||||||||||||
| 4YG-9.2 | 30 | Q | 43300 | 39750 | 36450 | 33350 | 27800 | 22950 | 18750 | 15120 | 12000 | 9330 | 7060 | ||||
| P | 5.5 | 5.69 | 5.82 | 5.9 | 5.92 | 5.78 | 5.53 | 5.18 | 4.77 | 4.34 | 3.93 | ||||||
| 40 | Q | 38900 | 35650 | 32600 | 29800 | 24700 | 20250 | 16420 | 13100 | 10240 | 7790 | 5710 | |||||
| P | 7.45 | 7.42 | 7.36 | 7.26 | 7 | 6.64 | 6.21 | 5.72 | 5.20 | 4.66 | 4.13 | ||||||
| 50 | Q | 34250 | 31350 | 28650 | 26100 | 21500 | 17500 | 14010 | 10990 | 8380 | 6150 | ||||||
| P | 9.27 | 9.05 | 8.82 | 8.57 | 8.06 | 7.50 | 6.92 | 6.30 | 5.66 | 4.99 | |||||||
| 4YD-8.2 | 30 | Q | 30700 | 25200 | 20450 | 16370 | 12880 | 9830 | 7320 | 5220 | |||||||
| P | 7.30 | 6.91 | 6.44 | 5.89 | 5.29 | 4.66 | 4.01 | 3.35 | |||||||||
| 40 | Q | 27100 | 22150 | 17840 | 14150 | 11000 | 8200 | 5920 | 4010 | ||||||||
| P | 8.39 | 7.77 | 7.11 | 6.42 | 5.70 | 5.06 | 4.31 | 3.51 | |||||||||
| 50 | Q | 23450 | 19050 | 15250 | 11800 | 9050 | 6640 | 4610 | 2910 | ||||||||
| P | 9.40 | 8.58 | 7.73 | 6.90 | 6.09 | 5.25 | 4.37 | 3.43 | |||||||||
| 4YG-12.2 | 30 | Q | 57100 | 52400 | 48100 | 44000 | 36700 | 30350 | 24800 | 20050 | 15930 | 12410 | 9410 | ||||
| P | 6.90 | 7.04 | 7.13 | 7.18 | 7.17 | 7.00 | 6.70 | 6.28 | 5.76 | 5.15 | 4.46 | ||||||
| 40 | Q | 50800 | 46650 | 42750 | 39100 | 32550 | 26800 | 21850 | 17550 | 13850 | 10680 | 7980 | |||||
| P | 9.07 | 9.03 | 8.95 | 8.84 | 8.52 | 8.09 | 7.56 | 6.95 | 6.27 | 5.55 | 4.79 | ||||||
| 50 | Q | 44400 | 40700 | 37250 | 34050 | 28200 | 23150 | 18770 | 14980 | 11730 | 8950 | ||||||
| P | 11.07 | 10.87 | 10.64 | 10.38 | 9.80 | 9.13 | 8.39 | 7.59 | 6.74 | 5.86 | |||||||
| 4YD-10.2 | 30 | Q | 35650 | 29250 | 23700 | 18940 | 14860 | 11330 | 8390 | 5920 | |||||||
| P | 8.44 | 8.03 | 7.49 | 6.86 | 6.14 | 5.46 | 4.70 | 3.96 | |||||||||
| 40 | Q | 31450 | 25700 | 20700 | 16390 | 12710 | 9500 | 6850 | 4630 | ||||||||
| P | 9.74 | 9.03 | 8.25 | 7.42 | 6.56 | 5.68 | 4.83 | 4.02 | |||||||||
| 50 | Q | 27300 | 22150 | 17700 | 13800 | 10510 | 7700 | 5330 | 3350 | ||||||||
| P | 10.92 | 9.94 | 8.93 | 7.95 | 6.91 | 5.89 | 4.93 | 4.04 | |||||||||
| 4YG-15.2 | 30 | Q | 68400 | 62800 | 57600 | 52700 | 43800 | 36150 | 29500 | 23750 | 18810 | 14590 | 11000 | ||||
| P | 8.33 | 8.45 | 8.52 | 8.54 | 8.45 | 8.20 | 7.81 | 7.28 | 6.65 | 5.93 | 5.14 | ||||||
| 40 | Q | 60900 | 55900 | 51200 | 46800 | 38850 | 31950 | 26000 | 20800 | 16360 | 12550 | 9320 | |||||
| P | 10.65 | 10.57 | 10.45 | 10.29 | 9.88 | 9.35 | 8.27 | 8.00 | 7.21 | 6.36 | 5.49 | ||||||
| 50 | Q | 53300 | 48900 | 44700 | 40800 | 33800 | 27700 | 22400 | 17860 | 13940 | 10610 | ||||||
| P | 12.86 | 12.58 | 12.27 | 11.94 | 11.23 | 10.45 | 9.60 | 8.70 | 7.74 | 6.73 | |||||||
| 4YD-12.2 | 30 | Q | 41150 | 33750 | 27400 | 21900 | 17210 | 12990 | 9600 | 6760 | |||||||
| P | 10.01 | 9.46 | 8.79 | 8.02 | 7.16 | 6.29 | 5.41 | 4.55 | |||||||||
| 40 | Q | 36650 | 29950 | 24150 | 19170 | 14910 | 11040 | 7960 | 5400 | ||||||||
| P | 11.46 | 10.6 | 9.66 | 8.66 | 7.64 | 6.66 | 5.67 | 4.75 | |||||||||
| 50 | Q | 32050 | 26050 | 20850 | 16150 | 12280 | 8980 | 6200 | 3880 | ||||||||
| P | 12.77 | 11.63 | 10.43 | 9.27 | 8.09 | 6.94 | 5.84 | 4.81 | |||||||||
| 4YG-20.2 | 30 | Q | 79100 | 72600 | 66600 | 61000 | 50800 | 41900 | 34250 | 27600 | 21900 | 16980 | 12810 | ||||
| P | 10.60 | 10.62 | 10.59 | 10.53 | 10.29 | 9.92 | 9.41 | 8.77 | 8.02 | 7.15 | 6.18 | ||||||
| 40 | Q | 70600 | 64800 | 59300 | 54200 | 45000 | 37000 | 30100 | 24100 | 18920 | 14500 | 10750 | |||||
| P | 13.15 | 13.02 | 12.85 | 12.63 | 12.06 | 11.34 | 10.51 | 9.58 | 8.59 | 7.54 | 6.48 | ||||||
| 50 | Q | 61900 | 56700 | 51900 | 47400 | 39250 | 32510 | 26000 | 20650 | 16050 | 12130 | ||||||
| P | 15.74 | 15.40 | 15.01 | 14.59 | 13.65 | 12.60 | 11.46 | 10.26 | 9.02 | 7.78 | |||||||
| 4VD-15.2 | 30 | Q | 52300 | 42700 | 34450 | 27350 | 21300 | 16400 | 12000 | 8310 | |||||||
| P | 12.73 | 11.93 | 11.01 | 9.98 | 8.82 | 8.25 | 7.13 | 5.98 | |||||||||
| 40 | Q | 46850 | 38100 | 30500 | 24050 | 18500 | 13840 | 9800 | 6440 | ||||||||
| P | 14.91 | 13.81 | 12.56 | 11.19 | 9.76 | 8.67 | 7.30 | 5.90 | |||||||||
| 50 | Q | 41700 | 33700 | 26800 | 20900 | 15800 | 11500 | 7920 | 4970 | ||||||||
| P | 17.11 | 15.67 | 14.13 | 12.47 | 10.85 | 9.21 | 7.53 | 5.79 | |||||||||
| 4VG-25.2 | 30 | Q | 99300 | 91200 | 83600 | 76500 | 63700 | 52600 | 42950 | 34650 | 27500 | 21400 | 16260 | ||||
| P | 13.89 | 13.74 | 13.56 | 13.34 | 12.84 | 12.22 | 11.48 | 10.63 | 9.67 | 8.59 | 7.41 | ||||||
| 40 | Q | 89700 | 82300 | 75400 | 68900 | 57300 | 47150 | 38350 | 30800 | 24250 | 18670 | 13940 | |||||
| P | 16.75 | 16.47 | 16.16 | 15.82 | 15.05 | 14.17 | 13.18 | 12.07 | 10.85 | 9.52 | 8.08 | ||||||
| 50 | Q | 80500 | 73800 | 67600 | 61700 | 51100 | 41950 | 33950 | 27050 | 21100 | 16030 | ||||||
| P | 19.56 | 19.16 | 18.74 | 18.27 | 17.25 | 16.10 | 14.83 | 13.44 | 11.94 | 10.33 | |||||||
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.