Akumulator Garis Suction AAS
$8≥50Box
| Jenis pembayaran: | T/T,L/C |
| Inkoterm: | FOB,EXW,CIF |
| Min. Memesan: | 50 Box |
| Transportasi: | Ocean,Land,Air,Express,Others |
| Pelabuhan: | NINGBO |
Select Language
$8≥50Box
| Jenis pembayaran: | T/T,L/C |
| Inkoterm: | FOB,EXW,CIF |
| Min. Memesan: | 50 Box |
| Transportasi: | Ocean,Land,Air,Express,Others |
| Pelabuhan: | NINGBO |
Model No: AAS
Industri Yang Berlaku: Bengkel Mesin, Pabrik Manufaktur
Layanan Di Luar Garansi: Dukungan teknis video, Dukungan online
Di Mana Menyediakan Layanan Lokal (di Negara Mana Terdapat Outlet Layanan Di Luar Negeri): tidak ada
Lokasi Showroom (di Negara Mana Terdapat Ruang Sampel Di Luar Negeri): tidak ada
Inspeksi Pabrik Video: Disediakan
Laporan Uji Mekanis: Disediakan
Jenis Pemasaran: Produk Biasa
Tempat Asal: Cina
Jenis: Filter Kering
Menggunakan: Suku Cadang Pendingin
Sertifikasi: UL
Masa Garansi: 1 tahun
Sistem Layanan: Dukungan teknis video, Dukungan online
Application:: Refrigeration Parts
Product Name:: Dry filter
Color: black
Packing:: color box
| Menjual unit | : | Box |
| Tipe paket | : | KOTAK WARNA |
The file is encrypted. Please fill in the following information to continue accessing it
GAMBARAN UMUM
* Akumulator garis hisap sebagian menghilangkan risiko mengembalikan gas pendingin ke dalam kompresor dalam bentuk cair.
* Desain tabung "U" digunakan untuk memberikan aliran pendingin maksimum, dan perangkap oli minimum.
* Ini memberikan pendinginan gas yang berlebihan dalam garis cair dan penguapan cepat tetesan cairan yang datang ke perangkap cair.
* Sistem ini terdiri dari yang berikut;
Sistem long-line,
Sistem sirkuit konversi,
Pompa pemanas dan aplikasi pencairan.
Direkomendasikan untuk pendingin cair.
* Akumulator garis hisap digunakan antara kondensor dan kompresor.
* Pastikan kebenaran tanda -tanda masuk & keluar pada akumulator garis hisap.
Bagian koneksi produk;
* Kami menentukan koneksi input dan output sesuai dengan volume produk.
* Koneksi ODS digunakan dalam produk standar.
* Koneksi yang berbeda dapat digunakan berdasarkan permintaan.
* Tidak ada koneksi katup pengaman dalam produk standar.
* Koneksi katup pengaman dapat disediakan berdasarkan permintaan.
* Tolong, hubungi kami untuk koneksi katup pengaman yang berbeda.
DATA TEKNIS
|
MODEL |
Connection | A Height (mm) | B Fitting Distance (mm) | D Diameter (mm) |
R-22 TONS at +40℉ |
50% FULL HOLDING CAPACITY (LBS.) |
WT (LBS.) |
(L) |
|
| 40℉ LIQUID R22/R134a | 40℉ LIQUID R404A/R507 | ||||||||
| BLR/A-AS 3 84 | 1/2 | 233 | 41.4 | 76 | 2 | 1.5 | 1.50 | 2.00 | 0.8 |
| BLR/A-AS 3 105 | 5/8 | 254 | 41.4 | 76 | 3 | 2 | 2.00 | 2.40 | 1 |
| BLR/A-AS 3 125 | 5/8 | 305 | 41.4 | 76 | 3 | 3 | 2.50 | 2.90 | 1.2 |
| BLR/A-AS 3 126 | 3/4 | 305 | 41.4 | 76 | 4 | 3 | 2.50 | 2.90 | 1.2 |
| BLR/A-AS 3 145 | 5/8 | 381 | 41.4 | 76 | 3 | 3.5 | 3.00 | 3.30 | 1.5 |
| BLR/A-AS 3 146 | 3/4 | 356 | 41.4 | 76 | 4 | 3.5 | 2.75 | 3.30 | 1.4 |
| BLR/A-AS 4 64 | 1/2 | 152 | 63.5 | 102 | 2 | 2.5 | 2.00 | 2.80 | 1 |
| BLR/A-AS 4 65 | 5/8 | 152 | 63.5 | 102 | 3 | 2.5 | 2.00 | 2.80 | 1 |
| BLR/A-AS 4 105 | 5/8 | 254 | 63.5 | 102 | 3 | 4 | 3.50 | 4.60 | 1.8 |
| BLR/A-AS 4 106 | 3/4 | 254 | 63.5 | 102 | 4 | 4 | 3.50 | 4.60 | 1.8 |
| BLR/A-AS 5 95 | 5/8 | 257 | 70 | 127 | 4 | 6 | 5.50 | 5.10 | 2.5 |
| BLR/A-AS 5 96 | 3/4 | 257 | 70 | 127 | 4 | 6 | 5.50 | 5.10 | 2.6 |
| BLR/A-AS 5 97 | 7/8 | 262 | 70 | 127 | 7.3 | 6 | 5.50 | 5.10 | 2.6 |
| BLR/A-AS 5 126 | 3/4 | 332 | 70.0 | 127 | 4 | 8 | 7.50 | 6.60 | 3.5 |
| BLR/A-AS 5 127 | 7/8 | 337 | 70 | 127 | 7.3 | 8 | 7.50 | 6.60 | 3.5 |
| BLR/A-AS 5 137 | 7/8 | 358 | 70 | 127 | 7.3 | 8.5 | 8.00 | 7.10 | 3.8 |
| BLR/A-AS 5 139 | 1-1/8 | 363 | 70 | 127 |
|
8.5 | 8.00 | 7.10 | 3.8 |
| BLR/A-AS 5 179 | 1-1/8 | 465 | 70 | 127 | 11.8 | 12 | 10.00 | 8.40 | 5 |
| BLR/A-AS 5 1711 | 1-3/8 | 465 | 70 | 127 | 18.8 | 12 | 10.00 | 8.40 | 5 |
| BLR/A-AS 6 117 | 7/8 | 279 | 74.7 | 127 | 7.3 | 10 | 9.00 | 10.00 | 4.5 |
| BLR/A-AS 6 137 | 7/8 | 330 | 74.7 | 152 | 7.3 | 12 | 11.00 | 11.70 | 5.4 |
| BLR/A-AS 6 139 | 1-1/8 | 330 | 74.7 | 152 | 11.8 | 12 | 11.00 | 11.70 | 5.4 |
| BLR/A-AS 6 1411 | 1-3/8 | 390 | 85.0 | 159 | 18.8 | 15 | 12.00 | 12.10 | 5.8 |
| BLR/A-AS 6 1713 | 1-5/8 | 432 | 85.0 | 159 | 28.5 | 16 | 15.00 | 15.40 | 7 |
| BLR/A-AS 6 2013 | 1-5/8 | 548 | 85.0 | 159 | 28.5 | 20 | 16.00 | 18.10 | 8.3 |
| BLR/A-AS 6 2513 | 1-5/8 | 635 | 85.0 | 159 | 28.5 | 25 | 20.00 | 22.60 | 10 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.