Danfoss gulir kompresor jenis unit kondensasi
$3000≥1Piece/Pieces
| Jenis pembayaran: | L/C,T/T |
| Inkoterm: | FOB,CIF,EXW |
| Min. Memesan: | 1 Piece/Pieces |
| Transportasi: | Ocean,Land,Air,Express,Others |
| Pelabuhan: | Ningbo |
Select Language
$3000≥1Piece/Pieces
| Jenis pembayaran: | L/C,T/T |
| Inkoterm: | FOB,CIF,EXW |
| Min. Memesan: | 1 Piece/Pieces |
| Transportasi: | Ocean,Land,Air,Express,Others |
| Pelabuhan: | Ningbo |
Status: Bekas
Industri Yang Berlaku: Toko Garmen, Toko Bahan Bangunan, Perusahaan periklanan
Layanan Di Luar Garansi: Dukungan teknis video, Dukungan online
Di Mana Menyediakan Layanan Lokal (di Negara Mana Terdapat Outlet Layanan Di Luar Negeri): tidak ada
Lokasi Showroom (di Negara Mana Terdapat Ruang Sampel Di Luar Negeri): tidak ada
Inspeksi Pabrik Video: Disediakan
Laporan Uji Mekanis: Disediakan
Jenis Pemasaran: Produk Biasa
Tempat Asal: Cina
Jenis: Kompresor Pendingin
Menggunakan: Suku Cadang Pendingin
Masa Garansi: 1 tahun
Sistem Layanan: Dukungan online
Advantage: 1/4 top mount freezer unit for trailer
Aplikasi: COLD ROOM
Nama Produk: Copeland semi-Hermetic Compressor
Style: danfoss
Refrigerant: emerson
| Menjual unit | : | Piece/Pieces |
| Tipe paket | : | kotak kayu |
The file is encrypted. Please fill in the following information to continue accessing it
Deskripsi Produk
Keandalan dan kekompakan membuat unit kondensasi lud
Solusi pendingin favorit untuk pendinginan yang hemat biaya.
Keandalan tinggi untuk keselamatan makanan dan barang
Dilengkapi dengan komponen Danfoss yang dioptimalkan
Bekerja bersama: Kompresor, kontrol, penukar panas.
Ini cara pintar untuk mendapatkan kinerja dan keandalan tinggi
Kompak dan ringan untuk transportasi dan penanganan
"Sistem ini dirancang untuk dengan sempurna
Pasang ke dalam perumahan yang ringan dan padat. "
Mudah dari Hari 1 - Menghemat Waktu dan Uang:
Mudah ditangani dan diangkut berkat desain yang ringkas
Mudah diinstal, dengan koneksi cepat
Optimalisasi stok dengan kompresor gulir multirefrigerant
Kompresor Danfoss yang andal mengurangi pemeliharaan dan meningkatkan waktu kerja
Seri Komprespor Mlm Medium dan Rendah Air (R22) Danfoss MLM Compresspor
| Model | LUD-S03MA | LUD-S04MA | LUD-S05MA | LUD-S06MA | LUD-S08MA | LUD-S10MA | ||
| Compressor model | MLM021 | MLM030 | MLM038 | MLM045 | MLM058 | MLM076 | ||
| Temperature(℃) | -20℃ - +5℃ | |||||||
| Refrigerant | R22 | |||||||
| Power supply | 380V/3PH/50Hz | |||||||
| Condenser | Fan Qty *Dia (mm) | 1*450 | 1*450 | 1*500 | 1*500 | 1*550 | 2*450 | |
| Air Flow(m³/h) | 4500 | 4500 | 6500 | 6500 | 7500 | 4500 | ||
| Fan voltage | 380V/3PH/50Hz | |||||||
| Compressor Capacity | Evaporating Tempe -5℃ | Cooling capacity(W) | 5800 | 8800 | 10400 | 12300 | 15900 | 21300 |
| Input(KW) | 1.9 | 2.7 | 3.2 | 3.8 | 4.8 | 6.3 | ||
| Evaporating Tempe -10℃ | Cooling capacity(W) | 4800 | 7200 | 8500 | 9900 | 13000 | 17400 | |
| Input(KW) | 1.8 | 2.7 | 3.1 | 3.8 | 4.8 | 6.3 | ||
| Evaporating Tempe -15℃ | Cooling capacity(W) | 4000 | 5800 | 6800 | 7900 | 10500 | 14100 | |
| Input(KW) | 1.8 | 2.6 | 3 | 3.7 | 4.8 | 6.4 | ||
| Pipe | Suction inlet(mm) | 19 | 19 | 19 | 19 | 28 | 28 | |
| Liquid Dia (mm) | 16 | 16 | 16 | 16 | 16 | 19 | ||
| Condenser capacity (KW) | 8.1 | 8.1 | 13 | 16.2 | 18.8 | 24.6 | ||
| Overall Dimension L*W*H (mm) | 1040*450*1000 | 1140*450*1100 | 1040*450*1300 | |||||
| Installation Dimension L*W (mm) | 580*400 | 680*400 | 580*400 | |||||
Air Cooled Medium dan Low Temp (R404A) Danfoss MLZ Compresspor Series
| Model | LUD-T03MA | LUD-T04MA | LUD-T05MA | LUD-T06MA | LUD-T08MA | LUD-T10MA | LUD-T15MA | ||
| Compressor model | MLM021 | MLM030 | MLM038 | MLM045 | MLM058 | MLM076 | MLM116 | ||
| Temperature(℃) | -20℃ - +5℃ | ||||||||
| Refrigerant | R22 | ||||||||
| Power supply | 380V/3PH/50Hz | ||||||||
| Condenser | Fan Qty *Dia (mm) | 1*400 | 1*500 | 1*550 | 2*450 | 2*500 | 2*500 | 2*550 | |
| Air Flow(m³/h) | 3500 | 6500 | 7500 | 9000 | 13000 | 13000 | 15000 | ||
| Fan voltage | 380V/3PH/50Hz | ||||||||
| Compressor Capacity | Evaporating Tempe -5℃ | Cooling capacity(W) | 5800 | 8800 | 10400 | 12300 | 15900 | 21300 | 31600 |
| Input(KW) | 1.9 | 2.7 | 3.2 | 3.8 | 4.8 | 6.3 | 10.59 | ||
| Evaporating Tempe -10℃ | Cooling capacity(W) | 4800 | 7200 | 8500 | 9900 | 13000 | 17400 | 26100 | |
| Input(KW) | 1.8 | 2.7 | 3.1 | 3.8 | 4.8 | 6.3 | 9.92 | ||
| Evaporating Tempe -15℃ | Cooling capacity(W) | 4000 | 5800 | 6800 | 7900 | 10500 | 14100 | 21300 | |
| Input(KW) | 1.8 | 2.6 | 3 | 3.7 | 4.8 | 6.4 | 9.37 | ||
| Pipe | Suction inlet(mm) | 19 | 19 | 25 | 25 | 28 | 28 | 28 | |
| Liquid Dia (mm) | 16 | 16 | 19 | 19 | 19 | 19 | 22 | ||
| Condenser capacity (KW) | 8.7 | 13 | 17.4 | 23.2 | 29 | 34.8 | 43.5 | ||
| Overall Dimension L*W*H (mm) | 630*580*800 | 730*690*900 | 780*770*1100 | 1380*770*1000 | 1340*770*900 | 1440*800*1000 | 1440*900*1100 | ||
| Installation Dimension L*W (mm) | 340*550 | 420*660 | 490*730 | 870*730 | 970*770 | ||||
| Model | LUD-S03ZA | LUD-S04ZA | LUD-S05ZA | LUD-S06ZA | LUD-S08ZA | LUD-S10ZA | ||
| Compressor model | MLZ021 | MLZ030 | MLZ038 | MLZ045 | MLZ058 | MLZ076 | ||
| Temperature(℃) | -20℃ - +5℃ | |||||||
| Refrigerant | R404A | |||||||
| Power supply | 380V/3PH/50Hz | |||||||
| Condenser | Fan Qty *Dia (mm) | 1*450 | 1*450 | 1*500 | 1*500 | 1*550 | 2*450 | |
| Air Flow(m³/h) | 4500 | 4500 | 6500 | 6500 | 7500 | 4500 | ||
| Fan voltage | 380V/3PH/50Hz | |||||||
| Compressor Capacity | Evaporating Tempe -5℃ | Cooling capacity(W) | 6200 | 9300 | 11000 | 13300 | 17200 | 22900 |
| Input(KW) | 2 | 3 | 3.4 | 4.3 | 5.4 | 7.2 | ||
| Evaporating Tempe -10℃ | Cooling capacity(W) | 5100 | 7700 | 9200 | 11100 | 14200 | 19100 | |
| Input(KW) | 2 | 3 | 3.4 | 4.3 | 5.4 | 7.2 | ||
| Evaporating Tempe -15℃ | Cooling capacity(W) | 4300 | 6300 | 7600 | 9100 | 11600 | 15900 | |
| Input(KW) | 2 | 3 | 3.4 | 4.3 | 5.4 | 7.1 | ||
| Pipe | Suction inlet(mm) | 19 | 19 | 19 | 19 | 28 | 28 | |
| Liquid Dia (mm) | 16 | 16 | 16 | 16 | 16 | 19 | ||
| Condenser capacity (KW) | 8.1 | 8.1 | 13 | 16.2 | 18.8 | 24.6 | ||
| Overall Dimension L*W*H (mm) | 1040*450*1000 | 1140*450*1100 | 1040*450*1300 | |||||
| Installation Dimension L*W (mm) | 580*400 | 680*400 | 580*400 | |||||
| Model | LUD-T03ZA | LUD-T04ZA | LUD-T05ZA | LUD-T06ZA | LUD-T08ZA | LUD-T10ZA | LUD-T15ZA | ||
| Compressor model | MLZ021 | MLZ030 | MLZ038 | MLZ045 | MLZ058 | MLZ076 | MLZ116 | ||
| Temperature(℃) | -20℃ - +5℃ | ||||||||
| Refrigerant | R404A | ||||||||
| Power supply | 380V/3PH/50Hz | ||||||||
| Condenser | Fan Qty *Dia (mm) | 1*400 | 1*500 | 1*550 | 2*450 | 2*500 | 2*500 | 2*550 | |
| Air Flow(m³/h) | 3500 | 6500 | 7500 | 9000 | 13000 | 13000 | 15000 | ||
| Fan voltage | 380V/3PH/50Hz | ||||||||
| Compressor Capacity | Evaporating Tempe -5℃ | Cooling capacity(W) | 6200 | 9300 | 11000 | 13300 | 17200 | 22900 | 33200 |
| Input(KW) | 2 | 3 | 3.4 | 4.3 | 5.4 | 7.2 | 11.57 | ||
| Evaporating Tempe -10℃ | Cooling capacity(W) | 5100 | 7700 | 9200 | 11100 | 14200 | 19100 | 27200 | |
| Input(KW) | 2 | 3 | 3.4 | 4.3 | 5.4 | 7.2 | 10.97 | ||
| Evaporating Tempe -15℃ | Cooling capacity(W) | 4300 | 6300 | 7600 | 9100 | 11600 | 15900 | 22100 | |
| Input(KW) | 2 | 3 | 3.4 | 4.3 | 5.4 | 7.1 | 10.45 | ||
| Pipe | Suction inlet(mm) | 19 | 19 | 25 | 25 | 28 | 28 | 28 | |
| Liquid Dia (mm) | 16 | 16 | 19 | 19 | 19 | 19 | 22 | ||
| Condenser capacity (KW) | 8.7 | 13 | 17.4 | 23.2 | 29 | 34.8 | 43.5 | ||
| Overall Dimension L*W*H (mm) | 630*580*800 | 730*690*900 | 780*770*1100 | 1380*770*1000 | 1340*770*900 | 1440*800*1000 | 1440*900*1100 | ||
| Installation Dimension L*W (mm) | 340*550 | 420*660 | 490*730 | 870*730 | 970*770 | ||||
Luther-Bach Heat Exchanger Co., Ltd. Didirikan pada tahun 1990, adalah perusahaan industri yang komprehensif yang berspesialisasi dalam penelitian, pengembangan, produksi dan penjualan produk pendingin dalam pendinginan dan pendingin udara komersial dan industri.
Perusahaan kami lulus sertifikasi sistem manajemen kualitas internasional ISO9001: 2008, diidentifikasi sebagai perusahaan berteknologi tinggi pada tahun 2011, berpartisipasi dalam pengaturan dan penggunaan nasional yang tetap <> GB/T25129-2010. Setelah pemeriksaan, unit pendingin produk kami, pendingin udara, dan kondensor masing-masing mematuhi GB/T21363-2008, GB/T25129-2010, JB/T7659.4-2013, dapatkan lisensi produksi industri nasional dan sertifikasi CE.
Setelah upaya 27 tahun, produk kami memiliki reputasi yang sangat baik tidak hanya di Cina, juga di banyak negara dari Eropa, Amerika, Amerika Selatan, Asia, Samudra, Afrika dll. Tujuan kami adalah untuk menyediakan produk berkualitas baik dengan harga yang wajar, untuk memberi Anda solusi pendinginan terbaik untuk proyek Anda, untuk menjadi mitra terbaik Anda di bidang pendingin di Cina.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.